Add to favorites
(861) 278-23-77
(861) 252-96-41
8 800 700-0-778
Online consultation
Forum
Catalogue:
Курс валют ЦБ

Aluminum sheet

Home  / Aluminum, duralumin / Aluminum sheet

Classification of aluminum sheets:


According to the method of manufacture on the quality of surface 

- Clad sheet is not - plain finish; 

- List of plating technology - B - high finish - P; 

- A sheet with a normal plating - A - high finish - B. 

- List of plating thick - W. 

By appointment 

- List of general purpose; 

- Perforated sheet; 

- Corrugated sheet; 

- Plate of food; 

- Corrugated Sheet "Quintet," "Duet," "lentils."

NameR1R2R3East 
Ca-
PresencePrice *
A23per ton
Sheet aluminum 1105AT 0.5 1200 3000 1.84 - - + 167 270
Sheet aluminum 1105AN2 0.5 1200 3000 0.08 - - + 167 270
Sheet aluminum 1105AN A 1500 3000 0.59 - - + 167 270
Sheet aluminum 1105AT A 1200 3000 0.47 - + - 167 270
Sheet aluminum 1105AT A 1500 4500 1.6 - + + 167 270
Sheet aluminum A5M 0.5 1200 3000 0.6 - - + 141,110.2 
Sheet aluminum A5M 0.8 1200 3000 0.98 - + + 141,110.2 
Sheet aluminum A5M A 1200 3000 1.18 - + + 146,500.2 
Sheet aluminum A5M A 1500 3000 0.56 - + - 146,500.2 
Sheet aluminum A5M 1.2 1200 3000 0.17 - - + 137,876.2 
Sheet aluminum A5M 1.5 1200 3000 1.25 - + + 137,876.2 
Sheet aluminum A5M 1.9 1200 3000 0 - - - 135,396.8 
Sheet aluminum A5M 2 1200 3000 0.92 - - + 142,188.2 
Sheet aluminum A5M 2 1500 3000 0.85 - - + 142,188.2 
Sheet aluminum A5M 2.5 1200 3000 1.69 - + + 142,188.2 
Sheet aluminum A5M 2.5 1500 3000 0.32 - + + 142,188.2 
Sheet aluminum A5M 3 1200 3000 0.23 - - + 141,649.2 
Sheet aluminum A5M 4 1200 3000 1.33 - - + 141,649.2 
Sheet aluminum A5M 4 1500 3000 0.56 - - + 141,649.2 
Sheet aluminum A5M 5 1200 3000 1.94 - - + 141,649.2 
Sheet aluminum A5M 8 1200 3000 1.37 - - + 141,649.2 
Sheet aluminum A5N 0.5 1200 3000 0.01 - + - 141,110.2 
Sheet aluminum A5N 0.8 1200 3000 1.37 - - + 146,500.2 
Sheet aluminum A5N 0.8 1500 3000 0.01 - - + 146,500.2 
Sheet aluminum A5N A 1200 3000 0.32 - - + 146,500.2 
Sheet aluminum A5N 1.5 1200 3000 1.38 - - + 142,188.2 
Sheet aluminum A5N 1.5 1500 3000 0.54 - - + 142,188.2 
Sheet aluminum AD1M A 1200 3000 0.05 - + - 146,500.2 
Sheet aluminum AD1M 1.5 1200 3000 1.57 - - + 137,876.2 
Sheet aluminum AD1M 2 1200 3000 0.5 - - + 142,188.2 
Sheet aluminum AD1M 2 1500 3000 1.64 - - + 142,188.2 
Sheet aluminum AD1M 2.5 1200 3000 1.97 - - + 137,876.2 
Sheet aluminum AD1N 0.5 1200 3000 0.9 - - + 141,110.2 
Sheet aluminum AD1N 1.5 1200 3000 1.38 - - + 141,595.3 
Sheet aluminum AD1N2 2 1000 2000 3.69 - + - 123,862.2 
Sheet aluminum AMG2M A 1200 3000 1.18 - - + 161,592.2 
Sheet aluminum AMG2M 1.5 1200 3000 0.37 - - + 152,968.2 
Sheet aluminum AMG2M 1.5 1500 3000 1.92 - - + 154,261.8 
Sheet aluminum AMG2M 2 1200 3000 1.78 - - + 152,968.2 
Sheet aluminum AMG2M 2 1500 3000 6.81 - - + 154,261.8 
Sheet aluminum AMG2M 2.5 1200 3000 0.49 - - + 152,968.2 
Sheet aluminum AMG2M 2.5 1500 3000 0.23 - - + 154,261.8 
Sheet aluminum AMG2M 3 1200 3000 1.48 - - + 147,578.2 
Sheet aluminum AMG2M 3 1500 3000 0 - - - 147,578.2 
Sheet aluminum AMG2M 3 1500 4000 1.06 - - + 147,578.2 
Sheet aluminum AMG2M 4 1500 3000 0.05 - - + 147,578.2 
Sheet aluminum AMG2M 5 1200 3000 0.06 - - + 147,578.2 
Sheet aluminum AMG2M 5 1500 3000 1.23 - - + 147,578.2 
Sheet aluminum AMG2M 8 1200 3000 3.33 - - +

147,578.2

Sheet aluminum AMG2N 2 1200 3000 1.26 - - + 152,968.2 
Sheet aluminum AMG2NR 1.5 1200 3000 0.84 - - + 160,190.8 
Sheet aluminum AMG2NR 1.5 1200 3000 0.71 - - + 181 104 
Sheet aluminum AMG2NR 2 1200 3000 0.1 - - + 160,190.8 
Sheet aluminum AMG2NR 3 1200 3000 0.61 - - + 152,752.6 
Sheet aluminum AMG2NR 4 1200 3000 0.84 - - + 161 700 
Sheet aluminum AMG3M 0.8 1200 2000 1.26 - - + 165,904.2 
Sheet aluminum AMG3M 1.5 1200 3000 0.16 - - + 152,644.8 
Sheet aluminum AMG3M 1.5 1500 3000 0.03 - - + 154,046.2 
Sheet aluminum AMG3M 2 1200 3000 0.13 - - + 152,644.8 
Sheet aluminum AMG3M 2 1500 3000 1.65 - - + 154,046.2 
Sheet aluminum AMG3M 2.5 1500 3000 1.1 - - + 154,046.2 
Sheet aluminum AMG3M 3 1200 3000 1.17 - - + 146,392.4 
Sheet aluminum AMG3M 3 1500 3000 1.71 - - + 147,578.2 
Sheet aluminum AMG3M 6 1200 3000 1.07 - - + 146,392.4 
Sheet aluminum AMG3M 8 1200 3000 0.07 - - + 146,392.4 
Sheet aluminum AMG3M 10 1200 3000 0.09 - - + 146,392.4 
Sheet aluminum AMG3N A 1000 3000 0.04 - + - 160,514.2 
Sheet aluminum AMG3N2R 3.5 1000 3800 1.15 - + - 147,901.6 
Sheet aluminum AMG3N2R 3.5 1600 3800 3.19 - + - 147,901.6 
Sheet aluminum AMG5M 0.8 1500 3000 3.67 - + - 20,471 
[1] [ 2 ]

* The price of aluminum sheet specified in the purchase volume of 0.15 ton (150 kg) to 0.5 ton (500kg). With the volume of more than 500kg a discount, less than 150kg extra charge.

Shirring second aluminum sheet - it is durable and easy   roofing material that does not require knowledge of the installation. Corrugated sheet is performed according to the TU and TU 1-801-14-01 1-3-143-93 alloy grades VD1AN2, 1105AN2, 1105AN, and other dimensions of corrugated sheets in the following framework:   sheet length 1000-2500mm, the width of the sheet   950-1050mm, thickness of sheet 0.6-1.2 mm.

Aluminum corrugated sheet has a rough surface and the image formed in a flute on a smooth surface at an angle. Depending on the number of flute types are the following list:

  - A flute - sheet   "Lentils";

  - 2 flute - sheet   "Duet";

  - 5 flute - sheet   "Quintet."  

Aluminium sheet, the price of which is now not so high, is particularly popular in the construction market. He is represented in a wide range and has a rich classification. As a rule, you want to buy aluminum sheet is not as easy to do more on order, according to the sketches of the customer.Despite the fact that the manufacturer of this product has a clear rule (aluminum sheet must correspond to GOST 21631-76 and 21631-76)'ve come across on the probability of fraud is just as great. That's why a sheet of aluminum, the price of which is not highly variable among different manufacturers, you should only buy a reliable, proven company.

In fact, aluminum sheet, which you are invited to buy is a solid metal profile,   cut, or manufactured by the "cold rolled". It should be noted that it can vary by several characteristics. First, a sheet of aluminum, the price of which depends on its properties, will vary according to the method of manufacture:   may not be clad or have a technical, normal and thicker plating. As you know, clad with aluminum sheet is practically immune to corrosion.

It is also possible to buy a sheet of aluminum with different surface finish quality. From the latter, and will depend on the reliability and durability of the product. In addition, the aluminum sheet to distinguish as the material. Thus, it can be fired, tempered, naturally and artificially aged, or at all can not to be subjected to heat treatment. Thus, a sheet of aluminum, the price of which depends on the above, the factor will have different physical properties.   In addition, the aluminum sheet strife and the accuracy of its production.

Depending on how the appointment will be for the chosen sheet of aluminum, its price may also rise or fall. The same will be different, and its properties. For example, a corrugated aluminum sheet has a rough surface and a convex pattern. Chach all it is used for flooring, for wall decorations of buildings and so on.   Perforated aluminum sheet to purchase as easy. This product is a standard aluminum sheet with the holes in different shape, and location.   It is used in the home, furniture and even food.

Not be difficult to acquire and corrugated aluminum sheet, which can be bought at very reasonable prices.   This is an extremely light, strong, durable and easy to use when installing the material.Typically, a sheet of aluminum is widely used in construction. Same way, you can always buy a sheet of aluminum, whose price will depend on t its physical properties, size, type and method of manufacture.   Just consult with experts, to make the desired sketch, or just buy a ready-made material. 

6912208_baner_4_1.png 

Интернет магазины Краснодара metaltop.ru
Home
Upwards»
© Металл-Комплект 2001-2012 Телефон: (861) 299-91-21
Creation of sites in g Krasnodar web studio megagroup.ru